NOVEMBER 2, 2004
GENERAL ELECTION
______________________________________________________________________________________________________________
OFFICIAL RESULTS
THE FOLLOWING ARE THE OFFICIAL RESULTS APPROVED AND CANVASSED BY THE
BOARD OF SUPERVISORS ON
TUESDAY, NOVEMBER 16, 2004 AT 9:30 A.M.
______________________________________________________________________________________________________________
______________________________________________________________________________________________________________
CANDIDATE/PRECINCT
SUMMARY REPORT
______________________________________________________________________________________________________________
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0001
R V T
E O O
G T T
I E A B C T V T T
S R L A A O O U O
T S L S T T R T
E L T A E N A
R O L R O L
E T U
D S T
----- ----- -----
0001 01 BE Benson 1020 751 73.63
0002 02 BE J-Six 979 816 83.35
0003 03 BE Post Ranch 984 795 80.79
0004 04 BE San Pedro 835 614 73.53
0005 05 BI Bisbee 753 566 75.17
0006 06 BI Don Luis 666 496 74.47
0007 07 BI Iron Man 729 478 65.57
0008 08 BI Lowell 659 439 66.62
0009 09 BI San Rafeal 616 434 70.45
0010 10 BI Terrace 549 368 67.03
0011 11 BI Warren 677 534 78.88
0012 12
0013 13 Cochise 208 164 78.85
0014 14 DO
0015 15 DO Carlson 820 560 68.29
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 708 408 57.63
0020 20 DO Sunnyside 1033 608 58.86
0021 21 Greater San Pedro 1182 962 81.39
0022 22
0023 23 Huachuca 1051 699 66.51
0024 24 Mcneal 840 624 74.29
0025 25 Naco 538 324 60.22
0026 26 Palominas 980 753 76.84
0027 27 Pearce 1255 1045 83.27
0028 28 Pirtleville 1031 653 63.34
0029 29 Pomerene/Dragoon 775 614 79.23
0030 30 Portal 242 205 84.71
0031 31 San Simon 260 195 75.00
0032 32 St. David 1401 1124 80.23
0033 33 Sunizona 408 347 85.05
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 851 635 74.62
0037 37 SV Carmelita 1020 796 78.04
0038 38 SV
0039 39 SV Central Business 693 450 64.94
0040 40 SV
0041 41 SV Cloud 9 809 614 75.90
0042 42 SV College 1229 971 79.01
0043 43 SV Country Club 2046 1750 85.53
0044 44 SV Estates 1430 1100 76.92
0045 45 SV Fort 757 25 3.30
0046 46 SV Fry 665 406 61.05
0047 47 SV Hopi 975 776 79.59
0048 48 SV Middle School 835 557 66.71
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0002
R V T
E O O
G T T
I E A B C T V T T
S R L A A O O U O
T S L S T T R T
E L T A E N A
R O L R O L
E T U
(CONTINUED FROM PREVIOUS PAGE) D S T
----- ----- -----
0049 49 SV Moson 873 718 82.25
0050 50 SV Pueblo
0051 51 SV Ramsey 1118 936 83.72
0052 52 SV Snyder 1091 919 84.23
0053 53 SV Town & Country 1297 1057 81.50
0054 54 SV Village Meadows 1553 1310 84.35
0055 55 SV Village One 838 714 85.20
0056 56 SV Vista Village 1125 848 75.38
0057 57 SV Yaqui 1140 957 83.95
0058 58
0059 59 Webb 643 480 74.65
0060 60 Whetstone 1637 1188 72.57
0061 61 WI
0062 62 WI Playa 761 508 66.75
0063 63 WI Stewart 932 686 73.61
0064 64 WI Willcox 1017 692 68.04
0065 WATER DISTRICT 0 0
0066 SV Fort 45 0 435
CANDIDATE TOTALS 59531 44852 75.34
====================================================================================================================================
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0003
PRESIDENTIAL ELECTORS
VOTE FOR NOT MORE THAN 1
B W
A R
D I
K N T
B E A E
U R R -
S R I I
H Y K N
(REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0001 01 BE Benson 458 281 4 4
0002 02 BE J-Six 514 291 5 5
0003 03 BE Post Ranch 414 368 3 5
0004 04 BE San Pedro 369 233 8 1
0005 05 BI Bisbee 145 412 1 7
0006 06 BI Don Luis 230 259 2 3
0007 07 BI Iron Man 80 390 5 3
0008 08 BI Lowell 144 289 1 3
0009 09 BI San Rafeal 185 240 2 3
0010 10 BI Terrace 153 196 6 5
0011 11 BI Warren 166 352 6 1
0012 12
0013 13 Cochise 99 59 3 1
0014 14 DO
0015 15 DO Carlson 212 344 1 0
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 84 319 0 1
0020 20 DO Sunnyside 273 329 5 0
0021 21 Greater San Pedro 673 268 8 8
0022 22
0023 23 Huachuca 416 268 6 4
0024 24 Mcneal 418 197 4 3
0025 25 Naco 95 223 1 2
0026 26 Palominas 504 235 6 3
0027 27 Pearce 660 363 9 4
0028 28 Pirtleville 202 437 2 4
0029 29 Pomerene/Dragoon 397 204 7 5
0030 30 Portal 97 104 2 1
0031 31 San Simon 144 48 1 0
0032 32 St. David 815 296 3 4
0033 33 Sunizona 205 130 6 5
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 393 229 6 3
0037 37 SV Carmelita 464 314 6 7
0038 38 SV
0039 39 SV Central Business 256 183 5 4
0040 40 SV
0041 41 SV Cloud 9 393 210 7 0
0042 42 SV College 635 318 8 8
0043 43 SV Country Club 1180 550 8 7
0044 44 SV Estates 706 379 5 5
0045 45 SV Fort 14 11 0 0
0046 46 SV Fry 221 171 7 3
0047 47 SV Hopi 524 242 2 3
0048 48 SV Middle School 340 202 7 4
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0004
PRESIDENTIAL ELECTORS
VOTE FOR NOT MORE THAN 1
B W
A R
D I
K N T
B E A E
U R R -
S R I I
H Y K N
(CONTINUED FROM PREVIOUS PAGE) (REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0049 49 SV Moson 507 207 1 2
0050 50 SV Pueblo
0051 51 SV Ramsey 631 298 3 1
0052 52 SV Snyder 607 299 6 5
0053 53 SV Town & Country 771 279 4 1
0054 54 SV Village Meadows 911 391 4 2
0055 55 SV Village One 495 214 1 1
0056 56 SV Vista Village 550 283 7 6
0057 57 SV Yaqui 678 254 11 6
0058 58
0059 59 Webb 326 143 6 1
0060 60 Whetstone 778 380 11 9
0061 61 WI
0062 62 WI Playa 334 163 3 1
0063 63 WI Stewart 504 167 9 3
0064 64 WI Willcox 437 234 7 5
0066 SV Fort 45 287 140 4 4
CANDIDATE TOTALS 26556 17514 318 207
CANDIDATE PERCENT 59.54 39.27 .71 .46
====================================================================================================================================
U.S. SENATOR
VOTE FOR NOT MORE THAN 1
H E W
M J S S A R R
c O T T N N I
C H A U C E T
A N R A O S E
I K R C T -
N Y T K I
, , , N
(REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0001 01 BE Benson 580 129 23 1
0002 02 BE J-Six 607 160 32 0
0003 03 BE Post Ranch 578 186 18 1
0004 04 BE San Pedro 441 136 22 0
0005 05 BI Bisbee 306 231 14 0
0006 06 BI Don Luis 323 148 12 0
0007 07 BI Iron Man 221 224 21 1
0008 08 BI Lowell 256 164 13 0
0009 09 BI San Rafeal 293 122 9 0
0010 10 BI Terrace 238 110 16 1
0011 11 BI Warren 334 181 9 0
0012 12
0013 13 Cochise 123 33 3 0
0014 14 DO
0015 15 DO Carlson 363 181 7 0
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0005
U.S. SENATOR
VOTE FOR NOT MORE THAN 1
H E W
M J S S A R R
c O T T N N I
C H A U C E T
A N R A O S E
I K R C T -
N Y T K I
, , , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 167 230 2 0
0020 20 DO Sunnyside 391 191 10 0
0021 21 Greater San Pedro 740 153 46 4
0022 22
0023 23 Huachuca 507 158 22 0
0024 24 Mcneal 474 115 23 1
0025 25 Naco 161 144 10 0
0026 26 Palominas 564 126 40 0
0027 27 Pearce 808 175 39 2
0028 28 Pirtleville 342 276 17 0
0029 29 Pomerene/Dragoon 458 130 21 0
0030 30 Portal 142 51 11 0
0031 31 San Simon 156 33 4 0
0032 32 St. David 889 158 55 0
0033 33 Sunizona 244 78 17 0
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 498 109 13 0
0037 37 SV Carmelita 600 163 19 1
0038 38 SV
0039 39 SV Central Business 330 103 9 0
0040 40 SV
0041 41 SV Cloud 9 470 99 24 1
0042 42 SV College 743 169 37 1
0043 43 SV Country Club 1429 245 41 1
0044 44 SV Estates 812 220 40 0
0045 45 SV Fort 15 4 1 0
0046 46 SV Fry 269 113 14 0
0047 47 SV Hopi 623 127 12 0
0048 48 SV Middle School 410 117 17 1
0049 49 SV Moson 530 135 33 1
0050 50 SV Pueblo
0051 51 SV Ramsey 769 119 28 1
0052 52 SV Snyder 749 132 23 0
0053 53 SV Town & Country 900 122 15 1
0054 54 SV Village Meadows 1069 169 44 2
0055 55 SV Village One 573 91 31 3
0056 56 SV Vista Village 651 157 27 1
0057 57 SV Yaqui 806 108 22 1
0058 58
0059 59 Webb 350 93 20 1
0060 60 Whetstone 852 239 67 0
0061 61 WI
0062 62 WI Playa 394 90 15 0
0063 63 WI Stewart 541 96 24 2
0064 64 WI Willcox 538 122 16 0
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0006
U.S. SENATOR
VOTE FOR NOT MORE THAN 1
H E W
M J S S A R R
c O T T N N I
C H A U C E T
A N R A O S E
I K R C T -
N Y T K I
, , , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0066 SV Fort 45 343 68 10 0
CANDIDATE TOTALS 32879 9555 1394 40
CANDIDATE PERCENT 74.94 21.78 3.17 .09
====================================================================================================================================
DIST. 8, CONGRESS
VOTE FOR NOT MORE THAN 1
A R
N O W
D B R
K J B E E E I
O I A V R R T
L M C A S T E
B A O -
E L N I
, , , N
(REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0001 01 BE Benson 441 242 38 4
0002 02 BE J-Six 481 258 47 0
0003 03 BE Post Ranch 447 288 35 2
0004 04 BE San Pedro 353 198 36 1
0005 05 BI Bisbee 184 343 13 0
0006 06 BI Don Luis 234 222 23 1
0007 07 BI Iron Man 145 294 25 1
0008 08 BI Lowell 166 242 18 0
0009 09 BI San Rafeal 214 191 16 1
0010 10 BI Terrace 169 173 20 0
0011 11 BI Warren 222 289 14 0
0012 12
0013 13 Cochise 104 46 7 0
0014 14 DO
0015 15 DO Carlson 278 256 12 0
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 124 272 4 0
0020 20 DO Sunnyside 296 263 30 1
0021 21 Greater San Pedro 569 284 61 11
0022 22
0023 23 Huachuca 414 225 36 0
0024 24 Mcneal 323 218 54 3
0025 25 Naco 119 178 12 1
0026 26 Palominas 430 236 52 4
0027 27 Pearce 617 320 63 7
0028 28 Pirtleville 253 345 23 0
0029 29 Pomerene/Dragoon 354 215 28 2
0030 30 Portal 97 96 7 0
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0007
DIST. 8, CONGRESS
VOTE FOR NOT MORE THAN 1
A R
N O W
D B R
K J B E E E I
O I A V R R T
L M C A S T E
B A O -
E L N I
, , , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (DEM) (LBT) (NON)
----- ----- ----- -----
0031 31 San Simon 128 56 6 0
0032 32 St. David 687 308 66 5
0033 33 Sunizona 169 134 29 2
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 376 215 20 3
0037 37 SV Carmelita 465 273 30 0
0038 38 SV
0039 39 SV Central Business 266 151 16 0
0040 40 SV
0041 41 SV Cloud 9 345 209 28 3
0042 42 SV College 566 293 66 4
0043 43 SV Country Club 1091 515 70 3
0044 44 SV Estates 652 331 55 5
0045 45 SV Fort 6 11 1 0
0046 46 SV Fry 209 154 31 1
0047 47 SV Hopi 469 241 27 9
0048 48 SV Middle School 322 189 24 2
0049 49 SV Moson 411 230 44 5
0050 50 SV Pueblo
0051 51 SV Ramsey 572 288 39 3
0052 52 SV Snyder 541 288 51 2
0053 53 SV Town & Country 720 260 40 6
0054 54 SV Village Meadows 843 352 53 9
0055 55 SV Village One 441 193 45 5
0056 56 SV Vista Village 544 241 32 6
0057 57 SV Yaqui 638 247 39 2
0058 58
0059 59 Webb 252 163 39 1
0060 60 Whetstone 702 364 82 4
0061 61 WI
0062 62 WI Playa 305 163 23 0
0063 63 WI Stewart 434 182 36 2
0064 64 WI Willcox 419 214 41 1
0066 SV Fort 45 262 115 13 2
CANDIDATE TOTALS 25189 15679 2140 167
CANDIDATE PERCENT 58.34 36.31 4.95 .38
====================================================================================================================================
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0008
DIST. 25, SENATOR
VOTE FOR NOT MORE THAN 1
A M
T L " R A
H . L Z R W
O E B S R
M E S E H I
P . " R A T
S G E
O E -
N R I
, , N
(REP) (DEM) (NON)
----- ----- -----
0001 01 BE Benson 401 323 1
0002 02 BE J-Six 441 345 0
0003 03 BE Post Ranch 355 414 1
0004 04 BE San Pedro 338 264 0
0005 05 BI Bisbee 111 431 0
0006 06 BI Don Luis 177 304 0
0007 07 BI Iron Man 62 387 0
0008 08 BI Lowell 97 323 0
0009 09 BI San Rafeal 138 274 0
0010 10 BI Terrace 113 242 0
0011 11 BI Warren 131 387 0
0012 12
0013 13 Cochise 72 83 0
0014 14 DO
0015 15 DO Carlson 140 397 1
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 46 353 1
0020 20 DO Sunnyside 207 383 0
0021 21 Greater San Pedro 576 347 2
0022 22
0023 23 Huachuca 355 312 0
0024 24 Mcneal 335 271 0
0025 25 Naco 72 241 0
0026 26 Palominas 433 291 1
0027 27 Pearce 502 518 1
0028 28 Pirtleville 163 460 0
0029 29 Pomerene/Dragoon 327 280 0
0030 30 Portal 89 110 0
0031 31 San Simon 97 94 0
0032 32 St. David 760 331 2
0033 33 Sunizona 156 181 0
0040 40 SV
0044 44 SV Estates 567 464 1
0049 49 SV Moson 410 270 0
0051 51 SV Ramsey 541 349 0
0055 55 SV Village One 428 254 2
0057 57 SV Yaqui 588 311 0
0058 58
0059 59 Webb 241 225 0
0060 60 Whetstone 670 475 1
0061 61 WI
0062 62 WI Playa 202 293 0
0063 63 WI Stewart 313 349 0
0064 64 WI Willcox 285 389 0
CANDIDATE TOTALS 13012 14918 19
CANDIDATE PERCENT 46.55 53.37 .06
====================================================================================================================================
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0009
DIST. 30, SENATOR
VOTE FOR NOT MORE THAN 1
W
R
I
T
B T E
E I -
E M I
, N
(REP) (NON)
----- -----
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 495 8
0037 37 SV Carmelita 584 11
0038 38 SV
0039 39 SV Central Business 332 6
0041 41 SV Cloud 9 470 4
0042 42 SV College 757 11
0043 43 SV Country Club 1371 11
0045 45 SV Fort 14 0
0046 46 SV Fry 280 13
0047 47 SV Hopi 598 6
0048 48 SV Middle School 391 9
0050 50 SV Pueblo
0052 52 SV Snyder 695 8
0053 53 SV Town & Country 868 11
0054 54 SV Village Meadows 1028 8
0056 56 SV Vista Village 651 11
0066 SV Fort 45 311 6
CANDIDATE TOTALS 11995 167
CANDIDATE PERCENT 98.62 1.37
====================================================================================================================================
DIST. 25, REPRESENTATIVE
VOTE FOR NOT MORE THAN 2
A M "
B J J S D L A M W
U E . T A V N A R
R N E V A U N P M I
N N V I R E N E O T
S I E D E L Y R N E
, F N Z " E I -
E S , V Z C I
R , . , A N
(REP) (REP) (DEM) (DEM) (NON)
----- ----- ----- ----- -----
0001 01 BE Benson 354 298 299 202 2
0002 02 BE J-Six 426 402 257 236 2
0003 03 BE Post Ranch 330 315 327 303 3
0004 04 BE San Pedro 293 237 280 181 0
0005 05 BI Bisbee 115 86 401 321 0
0006 06 BI Don Luis 182 152 251 214 0
0007 07 BI Iron Man 65 54 314 302 1
0008 08 BI Lowell 105 64 318 216 0
0009 09 BI San Rafeal 125 104 282 191 0
0010 10 BI Terrace 137 94 189 172 0
0011 11 BI Warren 148 110 317 309 1
0012 12
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0010
DIST. 25, REPRESENTATIVE
VOTE FOR NOT MORE THAN 2
A M "
B J J S D L A M W
U E . T A V N A R
R N E V A U N P M I
N N V I R E N E O T
S I E D E L Y R N E
, F N Z " E I -
E S , V Z C I
R , . , A N
(CONTINUED FROM PREVIOUS PAGE) (REP) (REP) (DEM) (DEM) (NON)
----- ----- ----- ----- -----
0013 13 Cochise 73 61 69 48 0
0014 14 DO
0015 15 DO Carlson 128 108 321 342 0
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 36 23 266 301 1
0020 20 DO Sunnyside 199 150 310 277 2
0021 21 Greater San Pedro 546 550 258 208 2
0022 22
0023 23 Huachuca 279 288 258 235 0
0024 24 Mcneal 357 292 237 155 2
0025 25 Naco 59 41 230 154 0
0026 26 Palominas 418 397 207 201 0
0027 27 Pearce 561 511 344 285 0
0028 28 Pirtleville 147 110 398 335 1
0029 29 Pomerene/Dragoon 321 286 249 177 0
0030 30 Portal 80 84 95 91 0
0031 31 San Simon 91 89 67 53 0
0032 32 St. David 676 582 327 238 4
0033 33 Sunizona 167 141 155 99 0
0040 40 SV
0044 44 SV Estates 521 539 330 349 0
0049 49 SV Moson 379 379 215 171 2
0051 51 SV Ramsey 516 499 268 221 2
0055 55 SV Village One 423 423 169 208 0
0057 57 SV Yaqui 569 625 203 207 2
0058 58
0059 59 Webb 245 195 248 106 0
0060 60 Whetstone 590 608 352 349 5
0061 61 WI
0062 62 WI Playa 283 203 199 118 0
0063 63 WI Stewart 414 323 210 141 0
0064 64 WI Willcox 347 293 278 203 0
CANDIDATE TOTALS 12712 11528 12075 10145 42
CANDIDATE PERCENT 27.33 24.79 25.96 21.81 .09
====================================================================================================================================
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0011
DIST. 30, REPRESENTATIVE
VOTE FOR NOT MORE THAN 2
M M A P J W
c A . A O S E R
C R T N H S I
L I O A A T T
U A N T R H E
R N , H I E -
E A F R I
, N , N
(REP) (REP) (DEM) (NON)
----- ----- ----- -----
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 318 309 234 5
0037 37 SV Carmelita 387 333 314 6
0038 38 SV
0039 39 SV Central Business 197 176 189 2
0041 41 SV Cloud 9 273 309 207 3
0042 42 SV College 529 439 329 5
0043 43 SV Country Club 1073 984 512 8
0045 45 SV Fort 5 7 9 0
0046 46 SV Fry 170 161 186 7
0047 47 SV Hopi 427 343 268 2
0048 48 SV Middle School 271 230 204 5
0050 50 SV Pueblo
0052 52 SV Snyder 461 486 291 2
0053 53 SV Town & Country 652 591 286 3
0054 54 SV Village Meadows 789 662 376 1
0056 56 SV Vista Village 447 427 287 4
0066 SV Fort 45 181 186 125 3
CANDIDATE TOTALS 8332 7608 5296 73
CANDIDATE PERCENT 39.10 35.70 24.85 .34
====================================================================================================================================
CORP. COMM. 2007
VOTE FOR NOT MORE THAN 1
F R W
O I R
M K W C I
A R L K T
Y I K E
E S E -
S S I
, , N
(REP) (LBT) (NON)
----- ----- -----
0001 01 BE Benson 477 151 3
0002 02 BE J-Six 547 158 1
0003 03 BE Post Ranch 482 163 8
0004 04 BE San Pedro 404 125 4
0005 05 BI Bisbee 201 197 1
0006 06 BI Don Luis 254 112 1
0007 07 BI Iron Man 133 199 5
0008 08 BI Lowell 206 138 4
0009 09 BI San Rafeal 236 98 6
0010 10 BI Terrace 176 104 0
0011 11 BI Warren 230 183 2
0012 12
0013 13 Cochise 94 36 2
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0012
CORP. COMM. 2007
VOTE FOR NOT MORE THAN 1
F R W
O I R
M K W C I
A R L K T
Y I K E
E S E -
S S I
, , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (LBT) (NON)
----- ----- -----
0014 14 DO
0015 15 DO Carlson 328 113 3
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 193 96 7
0020 20 DO Sunnyside 356 138 3
0021 21 Greater San Pedro 693 158 0
0022 22
0023 23 Huachuca 413 181 3
0024 24 Mcneal 400 132 0
0025 25 Naco 153 80 3
0026 26 Palominas 509 125 3
0027 27 Pearce 686 197 3
0028 28 Pirtleville 326 161 3
0029 29 Pomerene/Dragoon 413 130 1
0030 30 Portal 121 46 0
0031 31 San Simon 126 37 0
0032 32 St. David 777 190 2
0033 33 Sunizona 203 88 4
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 425 108 2
0037 37 SV Carmelita 483 142 1
0038 38 SV
0039 39 SV Central Business 259 103 2
0040 40 SV
0041 41 SV Cloud 9 382 112 1
0042 42 SV College 634 154 5
0043 43 SV Country Club 1215 238 6
0044 44 SV Estates 731 196 8
0045 45 SV Fort 12 6 0
0046 46 SV Fry 241 94 4
0047 47 SV Hopi 525 121 3
0048 48 SV Middle School 324 111 3
0049 49 SV Moson 458 136 5
0050 50 SV Pueblo
0051 51 SV Ramsey 639 146 7
0052 52 SV Snyder 610 137 1
0053 53 SV Town & Country 750 125 5
0054 54 SV Village Meadows 909 152 1
0055 55 SV Village One 525 104 2
0056 56 SV Vista Village 572 132 6
0057 57 SV Yaqui 699 91 3
0058 58
0059 59 Webb 322 79 2
0060 60 Whetstone 775 262 6
0061 61 WI
0062 62 WI Playa 328 106 1
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0013
CORP. COMM. 2007
VOTE FOR NOT MORE THAN 1
F R W
O I R
M K W C I
A R L K T
Y I K E
E S E -
S S I
, , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (LBT) (NON)
----- ----- -----
0063 63 WI Stewart 458 109 0
0064 64 WI Willcox 446 118 1
0066 SV Fort 45 248 73 4
CANDIDATE TOTALS 28000 8552 188
CANDIDATE PERCENT 76.21 23.27 .51
====================================================================================================================================
CORP. COMM. 2009
VOTE FOR NOT MORE THAN 3
H J
A E
T F
C F
H
G M - M B T N W
L I M U I M M R I R
E K I N L A A A N I
A E L D L N R S A T
S L E O K O E
O E L I F -
N R L L F I
, , , , , N
(REP) (REP) (REP) (DEM) (DEM) (NON)
----- ----- ----- ----- ----- -----
0001 01 BE Benson 329 302 314 245 280 3
0002 02 BE J-Six 382 401 381 245 323 6
0003 03 BE Post Ranch 340 335 349 287 345 3
0004 04 BE San Pedro 259 264 296 214 244 4
0005 05 BI Bisbee 99 125 148 319 361 8
0006 06 BI Don Luis 157 164 194 202 242 1
0007 07 BI Iron Man 72 73 99 270 322 5
0008 08 BI Lowell 103 89 122 246 283 3
0009 09 BI San Rafeal 122 119 159 223 240 1
0010 10 BI Terrace 117 114 144 160 185 3
0011 11 BI Warren 144 163 170 277 324 2
0012 12
0013 13 Cochise 74 58 69 50 64 0
0014 14 DO
0015 15 DO Carlson 179 150 180 249 335 2
0016 16 DO
0017 17 DO
0018 18 DO
0019 19 DO Pan American 70 53 63 237 281 3
0020 20 DO Sunnyside 208 178 212 256 302 3
0021 21 Greater San Pedro 517 493 543 245 284 2
0022 22
0023 23 Huachuca 294 303 294 208 285 2
0024 24 Mcneal 320 306 321 176 232 6
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0014
CORP. COMM. 2009
VOTE FOR NOT MORE THAN 3
H J
A E
T F
C F
H
G M - M B T N W
L I M U I M M R I R
E K I N L A A A N I
A E L D L N R S A T
S L E O K O E
O E L I F -
N R L L F I
, , , , , N
(CONTINUED FROM PREVIOUS PAGE) (REP) (REP) (REP) (DEM) (DEM) (NON)
----- ----- ----- ----- ----- -----
0025 25 Naco 61 64 78 181 179 2
0026 26 Palominas 378 399 402 185 245 1
0027 27 Pearce 535 492 529 280 359 5
0028 28 Pirtleville 154 141 184 345 350 1
0029 29 Pomerene/Dragoon 311 322 302 203 218 6
0030 30 Portal 82 76 97 88 110 0
0031 31 San Simon 95 99 88 52 68 1
0032 32 St. David 622 668 594 265 314 7
0033 33 Sunizona 163 144 154 126 139 1
0034 34 SV Avenida
0035 35 SV
0036 36 SV Busby 293 298 290 216 220 4
0037 37 SV Carmelita 352 328 345 275 307 2
0038 38 SV
0039 39 SV Central Business 185 165 176 141 199 5
0040 40 SV
0041 41 SV Cloud 9 282 262 278 168 204 2
0042 42 SV College 471 439 468 263 319 5
0043 43 SV Country Club 997 1004 1000 431 538 5
0044 44 SV Estates 535 530 517 344 380 6
0045 45 SV Fort 8 6 6 5 7 0
0046 46 SV Fry 149 142 166 120 172 4
0047 47 SV Hopi 379 367 372 207 255 3
0048 48 SV Middle School 238 219 231 152 188 3
0049 49 SV Moson 370 344 366 180 222 4
0050 50 SV Pueblo
0051 51 SV Ramsey 483 481 524 238 291 2
0052 52 SV Snyder 432 429 470 250 267 3
0053 53 SV Town & Country 548 582 573 245 314 2
0054 54 SV Village Meadows 665 658 694 308 397 0
0055 55 SV Village One 397 420 422 196 241 3
0056 56 SV Vista Village 410 428 419 239 291 1
0057 57 SV Yaqui 566 561 602 217 247 6
0058 58
0059 59 Webb 251 245 217 144 173 3
0060 60 Whetstone 604 585 607 354 399 7
0061 61 WI
0062 62 WI Playa 233 234 226 158 203 2
0063 63 WI Stewart 331 306 329 162 242 0
0064 64 WI Willcox 299 287 304 221 312 0
0066 SV Fort 45 169 163 167 62 100 2
CANDIDATE TOTALS 19767 19401 20364 14441 17394 196
CANDIDATE PERCENT 21.58 21.18 22.24 15.77 18.99 .21
====================================================================================================================================
OFFICIAL CANDIDATE CANVASS
GENERAL ELECTION
NOVEMBER 2, 2004
RUN DATE:11/15/04 10:07 AM REPORT-EL111 PAGE 0015
DIST. 1, SUPERVISORS
VOTE FOR NOT MORE THAN 1
M M
A A W
I R R
O K I
C P R T
A A A E
L T N -
L A I
, , N
(REP) (DEM) (NON)
----- ----- -----
0022 22
0026 26 Palominas 428 278 1
0034 34 SV Avenida
0035 35 SV
0037 37 SV Carmelita 426 309 0
0038 38 SV
0039 39 SV Central Business 221 193 3
0041 41 SV Cloud 9 349 190 1
0042 42 SV College 601 291 2
0043 43 SV Country Club 1149 495 2
0044 44 SV Estates 636 368 4
0046 46 SV Fry 199 180 2
0047 47 SV Hopi 471 258 2
0048 48 SV Middle School 305 190 2
0050 50 SV Pueblo
0051 51 SV Ramsey 592 289 1
0052 52 SV Snyder 542 291 1
0053 53 SV Town & Country 742 250 1
0054 54 SV Village Meadows 852 358 2
0055 55 SV Village One 489 194 3
0056 56 SV Vista Village 496 285 3
0057 57 SV Yaqui 683 216 0
CANDIDATE TOTALS 12319 6329 38
CANDIDATE PERCENT 65.92 33.87 .20
