- Home
- Departments
- Treasurer
Treasurer
- Pay Taxes and Parcel Inquiry
- Back Tax Lien Information
- Fees
- Property Tax Rates
- Responsibilities and Mission
Subtax Notices
Subtaxes cannot be paid online or over-the-phone. If you have any questions regarding this, please contact us at (520) 432 - 8400.
Treasurer Parcel Inquiry Public Website
Look up amounts, search property information, make online property tax payments, print tax bills and receipts, and more!
Tax Payment Options
The Cochise County Treasurer's Office processes payments via Certified Payments and does not receive any portion of the convenience fee. For online payments, the Cochise County Treasurer is not permitted to charge additional fees. In addition, the Treasurer is not allowed to deduct banking fees from the property tax (levy) collected, which would result in apportioning a lesser amount to the taxing jurisdictions. Unlike private-sector merchants, the Treasurer's Office cannot absorb processing fees into the cost of doing business.
For e-checks, please be careful when entering routing and account number information. If an incorrect routing number or account number is used, your payment will be returned within five days. The Treasurer's office will charge a $25 service fee for all returned checks. To pay multiple parcels or multiple years, select "Add More Payments to Cart" on Step 2 of the payment process and follow the instructions provided.
If you have mailed in a payment please do not make a duplicate payment online or over the phone. Requests for reversal of duplicate payments are $20. Cochise County has over 100,000 parcels, please be patient while we process payments as quickly as possible. Thank you!
Please note: Tax Liens cannot be purchased online. Funds need to be sent/mailed to the Treasurer's office.
Certified Payments Convenience Fees
Payment Type | Fee |
---|---|
Credit Card | 2.19% , Minimum of $2 |
Debit Card | 1%, Minimum of $1 |
E-Check | Flat Fee of $1 |
Phone / Online Payments
Please note: Payments made online or over the phone will take up to a week to post to the Treasurer Parcel Inquiry site. All payments will be posted using the date paid.
To pay by phone please call 800-231-6792. This number provides a live agent 24 hours a day, 7 days a week (phone payments only).
You will be redirected to Treasurer Parcel Inquiry where you will enter your parcel number. Once you enter your parcel number you will find the Pay Online option on the left side at the bottom of the menu.
For problems or issues with the online payment system, please call 520-432-8400 between the hours of 8 am and 5 pm MST, Monday through Friday.
Mail Your Payment
Mailed payments must be postmarked on or before the delinquent date. It is recommended that payments made near the delinquent date are walked into the post office. You may send payments made with a check or money order using the envelope and coupon provided with the tax notice.
Mail payment to:
Cochise County Treasurer
P.O. Box 1778
Bisbee, AZ 85603
Back Tax Lien Information
Back Tax
Payment for back taxes must be made in the form of cashier's check, money order, or cash. Back taxes can also be paid using credit or debit cards and can be paid online or over the phone.
Back tax amounts cannot be given out over the phone and must be requested in writing to the Cochise County Treasurer's Office. Requests can be emailed to the Treasurer or mailed to:
Cochise County Treasurer
P.O. Box 1778
Bisbee, AZ 85603
The request must include the parcel number, name on the property, and your contact information.
If you are redeeming a property on behalf of the owner, an Affidavit of Redemption (PDF) is required.
Tax Liens
By law, the Treasurer can no longer process administrative foreclosure for Treasurer deeds. The Certificate Holder must obtain a Judicial foreclosure for the issuance of Treasurer's deeds.
The map and list of available tax liens is updated nightly. If you have any questions about the map please contact the Cochise County Treasurer's Office. Please do not contact the Geographic Information Systems (GIS) Department.
If you are interested in purchasing a tax lien, you will need to fill out a Bidder Application (PDF). Please make sure to use our Treasurer Parcel Inquiry to find information about each parcel.
To speak to someone in the Back Tax Department please call 520-432-8400 and select option 3 and then option 2 for back tax. You can also email the Back Tax Department.
Fees
Services | Fee |
---|---|
Request for Assessment (Per Parcel) | $6.30 |
Replacement of Lost County Check | $10.00 (Plus reimbursement of all bank fees.) |
NSF Check | $25 |
Tax Affidavit (Minimum Charge Per Parcel Plus Necessary Research) | $10 |
Hourly Research Rate | $21 |
Restoration to Tax Rolls (Per Parcel) | $20 |
Partial Tax Payment (Per Parcel, Per Tax Year) | $4 |
Certificate of Redemption | $30 |
Legal Interest Bid (Per Parcel) | $5 |
Delinquent Tax List (Paper or Magnetic) | $187.50 |
Certificate of Purchase (Per Parcel) | $20 |
Tax Lien Processing (Per Certificate of Purchase) | $21 (Assignments completed on the Tax Lien Sale date have a fee limited to $10. Assignments completed on any other date have a fee set at $21.) |
Subsequent Tax Payment (Per Parcel) | $5 |
Duplicate Certificate of Purchase (Per Parcel) | $5 |
Reassignment (Per Parcel) from CP Holder | $20 |
Reassignment (Per Parcel) from State | $11 |
Reinstatement Fee for Default CP | $30 |
Judgment Deed (Per Parcel) | $50 (Plus reimbursement of all bank fees. Assignments completed on the Tax Lien Sale date have a fee limited to $10. Assignments completed on any other date have a fee set at $21.) |
Recording Fee | $30 |
Property Tax Rates
Rates are established on the third Monday in August.
All rates are per $100 of assessed value.
Cochise County
The rates listed are the only rates established by the Cochise County Board of Supervisors.
Jurisdiction (Rates apply countywide to all properties.) | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
General Government | 2.6747 | N/A | 2.6747 | N/A | 2.6747 | N/A |
Library | N/A | 0.1451 | N/A | 0.1451 | N/A | 0.1451 |
Flood Control | N/A | 0.2597 | N/A | 0.2597 | N/A | 0.2597 |
Cochise College
The Cochise College Governing Board establishes the rates listed.
Jurisdiction (Rates apply countywide to all properties.) | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Cochise College | 2.4122 | N/A | 2.4297 | N/A | 2.4442 | N/A |
Schools
Each local school board establishes the rates listed. To contact a school or to obtain an address, visit the Cochise County School Superintendent page.
Elementary Schools
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
County Education Tax (Unorganized) | 1.6549 | N/A | 1.7133 | N/A | 1.7694 | N/A |
Apache | 5.3989 | N/A | 5.5012 | N/A | 5.9990 | N/A |
Ash Creek | 4.6060 | N/A | 5.0578 | N/A | 5.1239 | N/A |
Buena | 2.0030 | 0.3650 | 1.9930 | 0.2225 | 1.9242 | 0.0767 |
Cochise | 5.1326 | N/A | 5.0095 | N/A | 5.3878 | N/A |
Double Adobe | 8.5783 | N/A | 8.5783 | N/A | 8.5783 | N/A |
Elfrida | 4.5790 | N/A | 4.5790 | N/A | 4.5790 | N/A |
McNeal | 6.1458 | N/A | 7.6509 | N/A | 7.6509 | N/A |
Naco | 5.2582 | N/A | 3.4266 | N/A | 4.8828 | N/A |
Palominas | 4.0680 | N/A | 5.2593 | N/A | 5.3695 | N/A |
Pearce | 4.1597 | N/A | 4.1597 | N/A | 4.1597 | N/A |
Pomerene | 4.2011 | N/A | 6.0588 | N/A | 6.0378 | N/A |
High Schools
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Buena | 1.9109 | 0.1999 | 1.8651 | 0.2225 | 1.9930 | 0.0348 |
Valley Union | 2.9040 | N/A | 3.0291 | N/A | 3.1164 | N/A |
Unified Schools
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Benson | 3.3098 | 2.6845 | 3.6811 | 2.3160 | 4.0386 | 2.4072 |
Bisbee | 3.7751 | 0.7322 | 3.8668 | 0.6776 | 4.1019 | 0.6638 |
Bowie | 10.6939 | N/A | 10.6939 | N/A | 10.6939 | N/A |
Douglas | 3.8266 | 0.8734 | 3.8282 | 0.8149 | 4.1257 | 0.5886 |
St. David | 3.6114 | 1.0218 | 3.7387 | N/A | 3.8965 | N/A |
San Simon | 8.9393 | N/A | 8.9393 | N/A | 8.9393 | N/A |
Tombstone | 3.5352 | N/A | 3.7973 | N/A | 4.0962 | N/A |
Willcox | 3.8908 | 2.0616 | 3.8562 | 2.1091 | 4.1011 | 1.9319 |
Minimum School Tax
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Cochise | 0.0000 | N/A | 0.0000 | N/A | 0.0000 | N/A |
Cochise Joint Technical District
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Benson | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Bisbee | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Bowie | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Douglas | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Sam Simon | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Sierra Vista | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
St. David | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Tombstone | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Valley Union | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
Willcox | N/A | 0.0500 | N/A | 0.0500 | N/A | 0.0500 |
School District Assistance Tax (School Equalization)
The Arizona State Legislature established the rate listed.
Jurisdiction (Rates apply countywide to all properties.) | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
School Equalization | N/A | N/A | N/A | N/A | 0.4263 | N/A |
Schools Type 03
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Double Adobe Elementary Type 03 | 1.6549 | N/A | N/A | N/A | N/A | N/A |
McNeal Elementary Type 03 | 1.6549 | N/A | N/A | N/A | N/A | N/A |
Naco Elementary Type 03 | 1.6549 | N/A | N/A | N/A | N/A | N/A |
Palominas Elementary Type 03 | 1.4616 | N/A | N/A | N/A | N/A | N/A |
Pomerene Elementary Type 03 | 1.6549 | N/A | N/A | N/A | N/A | N/A |
Cities
Each city establishes the rates listed. To contact a city or to obtain an address, view the city name.
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Benson | 0.9161 | N/A | 0.9044 | N/A | 0.9096 | N/A |
Bisbee | 3.0059 | N/A | 3.0613 | N/A | 3.0503 | N/A |
Douglas | 1.1147 | N/A | 1.1519 | N/A | 1.1591 | N/A |
Huachuca City | 1.4475 | N/A | 1.3064 | N/A | 1.3233 | N/A |
Sierra Vista | 0.1056 | N/A | 0.1098 | N/A | 0.1108 | N/A |
Tombstone | 0.8933 | 0.7183 | 0.9265 | 0.7762 | 0.9355 | 0.8175 |
Willcox | 0.3887 | N/A | 0.3887 | N/A | 0.4093 | N/A |
Special Districts
Each local special district governing board establishes the rates listed. Contact the Cochise County Special District Office to obtain address directory.
Fire Districts
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Babocomari | N/A | N/A | N/A | N/A | N/A | N/A |
Bowie | N/A | 2.9270 | N/A | 2.6345 | N/A | 2.3939 |
Elfrida | N/A | 3.5000 | N/A | 3.3750 | N/A | 3.2500 |
Fry | N/A | 3.7768 | N/A | 3.6750 | N/A | 3.6028 |
Mescal J-6 | N/A | 2.0113 | N/A | 1.9979 | N/A | 1.8853 |
Naco | N/A | 2.5416 | N/A | 2.7013 | N/A | 2.7791 |
Palominas | N/A | 3.1383 | N/A | 3.0499 | N/A | 3.0498 |
P.B.W. | N/A | N/A | N/A | N/A | N/A | N/A |
Pirtleville | N/A | 1.9907 | N/A | 3.3625 | N/A | 2.1815 |
Pomerene | N/A | 1.2718 | N/A | 1.5310 | N/A | 0.6003 |
San Jose | N/A | 1.6430 | N/A | 1.8422 | N/A | 1.8181 |
San Simon | N/A | 3.1656 | N/A | 2.1034 | N/A | 1.9358 |
St. David | N/A | 2.4552 | N/A | 1.7356 | N/A | 1.7371 |
Sunnyside | N/A | 2.3791 | N/A | 2.8000 | N/A | 2.3910 |
Sunsites/Pearce | N/A | 3.4930 | N/A | 3.3750 | N/A | 3.2478 |
Whetstone | N/A | 3.4947 | N/A | 3.3750 | N/A | 3.2500 |
Fire District Assistance Tax
Jurisdiction (Rates apply countywide to all properties.) | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Fire District Assistance | N/A | 0.1000 | N/A | 0.1000 | N/A | 0.1000 |
Other Districts
Jurisdiction | 2023 Primary | 2023 Secondary | 2022 Primary | 2022 Secondary | 2021 Primary | 2021 Secondary |
---|---|---|---|---|---|---|
Bowie Light | N/A | 1.0607 | N/A | 1.0607 | N/A | 1.0607 |
Carmel Light | N/A | N/A | N/A | N/A | N/A | N/A |
Fairfield Estates RMID | N/A | 3.8075 | N/A | 4.1317 | N/A | 4.3373 |
Golden Acres Light | N/A | 0.3705 | N/A | 0.3705 | N/A | 0.3705 |
High Knoll Ranches RMID | N/A | 2.8257 | N/A | 3.0265 | N/A | 1.6211 |
Naco Light | N/A | 0.4049 | N/A | 0.4049 | N/A | 0.4049 |
Naco Sanitary | N/A | 5.8610 | N/A | 1.1464 | N/A | 0.9259 |
Northern Cochise Hospital | N/A | 1.3419 | N/A | 1.3787 | N/A | 1..3573 |
Pirtleville Light | N/A | 0.5511 | N/A | 0.5511 | N/A | 0.5511 |
San Pedro Valley Hospital | N/A | 0.9000 | N/A | 0.9000 | N/A | 0.9000 |
St. David Flood Control | N/A | 0.0219 | N/A | 0.0231 | N/A | N/A |
Sunsites Light | N/A | 0.4208 | N/A | 0.4208 | N/A | 0.4208 |
St. David Irrigation $40 per acre.
Treasurer Responsibilities
The Cochise County Treasurer is the fiscal custodian of the County and is responsible for the administration and control of cash and securities. The duties involved in this responsibility include tax administration; receipt, deposit and disbursement of cash; supervision of county bank accounts; cash flow projections; investment of idle funds; debt management of bond issues, lines of credit and registered warrants. The County Treasurer plays a crucial role in county government administration.
Mission
The Mission of the Cochise County Treasurer is:
- To exercise prudence and integrity in the management of all County funds
- To strive to carry out the programs and goals of an Arizona Constitutional office in a cost efficient manner while meeting the statutory and administrative requirements
- To provide quality service as Treasurer, tax collector, cash manager and banker for all county agencies, school districts and special districts. To receipt, guard, invest, balance and report all county funds and to pay them out on proper authority
- To have reliable information available for the Board of Supervisors, auditors, county agencies, school districts, special districts and the citizens of Cochise County
- To continue to learn and develop new and more efficient ways to provide courteous, professional service
- To represent county constituents before the state legislature, state agencies and at public functions
- To enhance and promote the professional management of County government for the public benefit
Important Notice to Taxpayers:
If you receive correspondence regarding your property taxes from anyone other than the Cochise County Treasurer's Office, please call our office at 520-432-8400 to verify the validity of the information being sent to you. The Cochise County Treasurer's Office has the most current and accurate information regarding the status of your property taxes.
Address Changes & Change of Ownership Information
For all questions regarding changes of ownership or to update the owner's name listed on a property, please contact the Cochise County Recorder's Office by phone at 520-432-8350.
To change the mailing address your Tax Notice is mailed to, complete the Mailing Address Change form.
eNotices Online
Sign up now to go paperless for 2022! It's quick, it's easy, and it's free to go paperless on your future property tax notices. Visit the eNotices Online website for more information and registration instructions. Also see the insert included with your property tax notice for information.
COVID-19 Procedures
The Treasurer's office is now open to the public. No more than 4 people will be allowed in the lobby area. Only 1 person per transaction.
-
Catherine Traywick
County TreasurerPhone: 520-432-8400
-
Treasurer
Physical Address
1415 Melody Lane
Building E
Bisbee, AZ 85603
Mailing Address
P.O. Box 1778
Bisbee, AZ 85603